




Prescription 2000 Daily MVM
The philosophy behind Prescription 2000's Daily Multivitamin/Mineral Supplement:
SUGGESTED USE: 2-4 tablets daily with food or as directed by a physician. Keep tightly closed in a dry place. Do not expose to heat. Keep out of reach of children.
2 vegetarian tablets contain:
| Ingredient | Amount | %RDA |
|---|---|---|
| Vitamin A (50% (1,250 I.U.) as vitamin A palmitate and 50% (1,250 I.U.) as beta-carotene) | 2,500 IU | 50% |
| Vitamin C (as L-ascorbic acid) | 175 mg | 292% |
| Vitamin D2 (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
| Vitamin K1 (as phytonadione) | 50 mcg | 63% |
| Thiamin (as thiamin hydrochloride USP FCC) | 20 mg | 1333% |
| Riboflavin (as riboflavin USP) | 15 mg | 882% |
| Niacin (80% niacinamide USP and 20% as niacin USP) | 25 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride USP) | 20 mg | 1000% |
| Folate (50% as folic acid and 50% as L-5-methyltetrahydroflate) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 400 mcg | 6667% |
| Biotin FCC | 150 mcg | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Calcium (50% as calcium citrate-malate, 50% as calcium carbonate) | 200 mg | 20% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (50% as magnesium oxide, 25% as magnesium citrate, and 25% as magnesium aspartate) | 200 mg | 50% |
| Zinc (as zinc citrate) | 7.5 mg | 50% |
| Selenium (50% as selenomethionine and 50% seleninum amino acid complex) | 100 mcg | 143% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 2.5 mg | 125% |
| Chromium (50% as chromium polynicotinate*** and 50% chromium chloride) | 100 mcg | 83% |
| Molybdenum (as sodium molybdate) | 37.5 mcg | 50% |
| Potassium (as potassium aspartate) | 50 mg | 1% |
| Boron (as boron aspartate) | 0.5 mg | * |
| Vanadium (as vanadyl sulfate) | 25 mcg | * |
| Silicon (as silicon dioxide) | 5 mg | * |
| Choline (as choline bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| PABA (as para-aminobenzoic acid USP) | 25 mg | * |
| Hesperidin Complex | 50 mg | * |
| * Daily Value not established for this ingredient | ||
| ***ChromeMate® brand InterHealth N.I. Covered by one or more U.S. Patents 4,923,855, 4,954,492 and 5,194,615 | ||
| Other ingredients: cellulose, silicon dioxide, stearic acid (vegetable source), carboxy methylcellulose sodium, and magnesium stearate (vegetable source). | ||
Call Vegan Essentials at:
tel: (866) 888-3426
tel: (262) 574-7761 /
fax:(262) 574-7762
questions@veganessentials.com
Call Prescription 2000, Inc. at:
tel: (916) 716-2295
fax: (916) 489-1710
service@prescription2000.com